La Porte Ranked Fifth in IBCA

laporte-slicers-logoThe La Porte Slicers beat Lake Central Friday night to improve to 13-0 on the season, and that was enough in the eyes of the IBCA votes to give them the No. 5 ranking in the state.

Lake Central was the only other team to be ranked in the Top 20 of the latest poll, taking home the No. 14 spot.

Gary West Side and Merrillville were other teams from the area receiving votes.

1 Lawrence North 436 14-1 18

2 Bedford North Lawrence 420 13-1 3

3 Columbus North 390 12-2 1

4 Homestead 366 12-1

5 La Porte 322 13-0

6 Westfield 306 11-0

7 Evansville Mater Dei 298 11-1

8 Penn 285 13-1

9 Heritage Christian 246 15-1

10 Roncalli 224 12-4

11 Logansport 200 12-1

12 Center Grove 184 11-2

13 Bloomington South 158 12-2

14 Lake Central 154 13-2

15 Mooresville 136 12-2

16 Pike 125 10-6

17 Oregon-Davis 102 10-1

18 Franklin Central 67 9-3

19 Fort Wayne Canterbury 38 9-2

20 Princeton Community 31 13-0

Other Schools Receiving Votes

Anderson, Attica, Benton Central, East Central, Fishers, Fort Wayne Bishop Luers, Fort Wayne South Side, Garrett, Gary West Side, Glenn, Indianapolis Chatard, Madison Consolidated, Merrillville, Mishawaka, Mt. Vernon (Fortville), Noblesville, NorthWood, Rushville Consolidated, South Bend Washington, Triton Central, Washington