Indiana Calumet Striders Youth Cross Country Achieve National Success

Calumet Strider  youth team183 Calumet Region Strider youth team members traveled to the Lavern Gibson Cross Country Course in Terre Haute Indiana on December 1st for the 2012 Coaches Cross County National Youth Championships. With approximately 1200 total participants, athletes were vying for a top 25 individual age group finish and opportunity to stand at the podium at a special awards presentation against other athletes and team members from all over the country. Top 25 age group finishers received plaques, and individuals in the top 3 scoring age group teams received team plaques. The top 3 individual overall age group winners received an additional All-American Medal. All finishers received a special medal to signify their completion of this national race.

The Calumet Region Striders are proud to announce their national medalists as follows:

Calumet Strider  youth team21st - 8 & under girls team - Age Group Champion

1st - Hannah Fitzgerald age 10 Valparaiso 3k 12:01

2nd - Reilly Boyer age 8 Lowell 2k 7:56

2nd - Cheyanne Stock age 7 Valparaiso 2k 8:42

3rd - Caleb Chapman age 14 Brook 4k 13:48

5th - Zoe Driver age 8 Valparaiso 2k 8:31

6th - Payton Boyer age 6 Lowell 2k 10:19

6th - Koby Scruggs age 9 Plymouth 3k 12:22

9th - Caleb Ortiz age 6 Valparaiso 2k 11:02

11th - Julia Rohde age 14 Valparaiso 4k 16:06

13th - Dakota Merkel age 14 LaPorte 4k 17:47

15th - Katelyn McCoy age 8 Chesterton 2k 9:17

15th - Jessie Mescal age 12 Lowell 3k 11:58

15th - Carlos Martinez age 12 Valparaiso 3k 11:06

16th - DiJon Smith age 17 Gary Westside 5k 17:50

16th - Steven Sweeney age 14 Schererville 4k 14:24

17th - Jordyn Boyer age 11 Lowell 3k 12:19

17th - Skyler Cummins; age 9 Valparaiso 3k 13:58

18th - Nathan Budnik age 12 Valparaiso 3k 11:18

19th - Nate Rhodes age 17 LaCrosse 5k 17:57

19th - Carl Frey age 13 Valparaiso 4k 14:51

21st - Hailey Herbert, age 12 Crown Point 3k 12:14

22nd - Kyleigh Werner age 16 Union Mills 5k 21:21

23rd - Jessica Cummins age 7 Valparaiso 2k 10:46

23rd - Cameron Zimmerman age 10 Crown Point 3k 12:17

24th - Caroline DePalma age 9 Mich City 3k 14:20

24th - Allison DeTorrice age 13 Zionsville 4k 16:16

25th - Tyler Kramer Stephens age 15 St. John 5k 17:44

25th - Landin Ready age 10 Crown Point 3k 13:25

25th - Casey Riggle age 13 Crown Point 4k 15:08

Calumet Strider  youth team3These following youth Striders just missed out by a just a few seconds on a national age group awards.

27th - Nicole Brandy age 10 Valparaiso 3k 13:24

27th - Crystal Centifanto, age 7 Kouts 2k 11:55

27th - Myah Krintz, age 11 Winamac 3k 12:38

27th - Emily Worthington age 9 Chesterton 3k 14:32

28th - Sarah Worthington age 9 Chesterton 3k 14:35

28th - Kathryn DePalma age 10 Mich City 3k 13:35

29th - Brianna Murdock age 8 St. John, 2k 9:51

29th - Emma Fitzgerald age 11 Valparaiso 12:45

8 & UNDER AGE GROUP TEAM CHAMPIONS - Strider girls go 2-4-6-15-29 to earn age group title. In order of fnish; Reilly Boyer of Lowell, Zoe Driver of Valparaiso, Cheyanne Stock of Valparaiso, Katelyn McCoy of Chesterton, and Brianna Murdock of Crown Point. The team also included Megan Bucko of Hobart, Crystal Centifanto of Kouts, Payton Boyer of Lowell, Ciara Dalton of Valparaiso, Jessica Cummons, Chesterton, and Abby McBride of Valparaiso. Strider team Coach Beth Boyer is included in the picture. All team members received a plaque.

To find out more about the Calumet Striders Youth Team, click here!